District
High School
Middle School
Elementary School
Events | Name | Record | Year |
---|---|---|---|
100M DASH | Xavier Bridges | 10.9 | 2014 |
200M DASH | Xavier Bridges | 22.5 | 2014 |
400M DASH | CJ Rust | 50.58 | 2000 |
800M RUN | Chandler Schelkopf | 2:01.99 | 2018 |
1600M RUN | John Johnson | 4:37.06 | 2001 |
3200M RUN | John Johnson | 9:56.70 | 2001 |
110M HURDLES | Ryan Aspegren | 14.4 | 2003 |
300M HURDLES | Ryan Aspegren | 39.15 | 2003 |
400M RELAY | B. Lovegrove, R. Aspegren, J. Benne, M. Brower | 44.2 | 2003 |
400M RELAY | X. Bridges, N. Rassmussen, J. Taylor, C. Lovan | 44.2 | 2015 |
1600M RELAY | B. Lovegrove, M. Brower, S. Coddington, R. Aspegren | 3:29.0 | 2003 |
3200M RELAY | E. DeLong, C. Schelkopf, N. Temme, L. Hopken | 8:14.63 | 2016 |
HIGH JUMP | Riley Chapman | 6' 2.5" | 2014 |
LONG JUMP | Mike Brower | 22' 8.25" | 2004 |
TRIPLE JUMP | Mike Brower | 45' 11.5" | 2003 |
POLE VAULT | Tyler Loontjer | 16' 2.5" | 2014 |
SHOT PUT | Jarrod Hinrichs | 52' 2" | 2015 |
DISCUS | Ryan Hedden | 149' 0" | 2001 |
Events | Name | Record | Year |
---|---|---|---|
100M DASH | Ashley Lovegrove | 12.3 | 2005 |
200M DASH | Maggie Malone | 25.92 | 2011 |
400M DASH | Lindsey Maloley | 58.07 | 2013 |
800M RUN | Katherine Roemmich | 2:16.233 | 2009 |
1600M RUN | Chrstine Ochsner | 5:17.15 | 2009 |
3200M RUN | Chrstine Ochsner | 11:30.523 | 2009 |
110M HURDLES | Audrey Malone | 14.5 | 2011 |
300M HURDLES | Katherine Roemmich | 47.01 | 2008 |
400M RELAY | C. Scott, M. Malone, M. Jones, L. Maloley | 49.9 | 2010 |
1600M RELAY | C. Scott, M. Malone, M. Jones, L. Maloley | 4:02.162 | 2011 |
3200M RELAY | C. Scott, N. Beam, H. Norvell, L. Maloley | 9:43.61 | 2010 |
HIGH JUMP | Dani Marget, Monica Bixby | 5' 6" | 2001 |
LONG JUMP | Maggie Malone | 18' 11.5" | 2012 |
TRIPLE JUMP | Maggie Malone | 38' 3.25" | 2013 |
POLE VAULT | Meg Loontjer | 11' 4" | 2011 |
SHOT PUT | Alexis Schmidt | 43' 8.25" | 2017 |
DISCUS | Lindsey Stockwell | 157' 11" | 2002 |
Name | Record | Year | |
---|---|---|---|
Kills | |||
Match | Audrey Malone | 29 | 2012 |
Season | Tracey Maloley | 436 | 2014 |
Career | Maggie Malone | 1056 | 2008-11 |
Assists | |||
Match | Haley Norvell | 63 | 2011 |
Season | Haley Norvell | 831 | 2011 |
Career | Haley Norvell | 2768 | 2008-11 |
Digs | |||
Match | Aiwa Temme | 42 | 2015 |
Season | Abbie Parde | 475 | 2012 |
Career | Aiwa Temme | 932 | 2013-16 |
Blocks | |||
Match | Lindsey Maloley | 11 | 2012 |
Season | Lindsey Maloley | 106 | 2012 |
Career | Lindsey Maloley | 200 | 2009-12 |
Aces | |||
Match | Macy Scott | 10 | 2016 |
Season | Macy Scott | 58 | 2016 |
Career | Maggie Malone | 148 | 2008-11 |
Serve % | |||
Season | Megan Poppert | 95.20 | 2013 |
Career | Megan Poppert | 94.20 | 2010-13 |
Most Wins | |||
Season | Panthers | 26-5 | |
Hitting Efficiency | |||
Season | Heather Broman | .0364 | 2011 |
Receive % | |||
Season | Abbie Parde | 94.2 | 2012 |
Career | Maggie Malone | 88.3 | 2008-11 |
Name | Record | Year | |
---|---|---|---|
Career Records | |||
Rushing Yards | Mike Brower | 6099 | |
Receiving Yards | Austin Reinsch | 716 | |
Passing Yards | Lane Claussen | 1915 | |
Passing Comp. | Hunter Kleinschmidt | 128 | |
Touchdowns | Mike Brower | 75 | |
Field Goals | Jared Smith | 7 | |
Total Points | Mike Brower | 477 | |
Interceptions | Spencer Lauber | 12 | |
Tackle Points | Jack Galusha | 699 | |
Knockdown Blocks | Drew Chaney | 79 | |
Season Records | |||
Passing Yards | Hunter Kleinschmidt | 1176 | 2014 |
Passing Comp. | Hunter Kleinschmidt | 81 | 2014 |
Passing TDs | Hunter Kleinschmidt | 14 | 2014 |
Pass Receptions | Derek Reinsch | 37 | 2004 |
Receiving Yards | Derek Reinsch | 601 | 2004 |
Receiving TDs | Austin Reinsch | 6 | 2006 |
Rushing Yards | Mike Brower | 2347 | 2003 |
Points Scored | Mike Brower | 182 | 2003 |
Touchdowns | Mike Brower | 27 | 2003 |
Pass Interceptions | Mark Meyer | 7 | 2003 |
Field Goals | Lito Aguilera | 5 | 2000 |
Extra Points Kicked | Davis Jacobson | 30 | 2014 |
Punting Average | Shawn Yates | 36 | 2009 |
Unassisted Tackles | Roby Taylor | 48 | 2006 |
Assisted Tackles | Jack Galusha | 159 | 2000 |
Tackles Points | Roby Taylor | 243 | 2006 |
Knockdown Blocks | Drew Chaney | 55 | 2003 |
Blocked Kicks | 3 TIED | 2 | |
Team Records/Game | |||
Most Season Wins | 10 | 2001 | |
Off. First Downs | 22 | 2003 | |
Off. Rushing Yards | 438 | 2001 | |
Off. Passing Yards | 219 | 2004 | |
Off. Total Yards | |||
Def. First Downs | 0 | 2014 | |
Def. Rushing Yards | 16 | 2014 | |
Def. Passing Yards | -3 | 2005 | |
Def. Total Yards | 27 | 2014 |
Name | Record | Year | |
---|---|---|---|
Points | |||
Career | M. Brower | 799 | 2004 |
Season | L. Hopken | 1143 | 2016 |
Game | L. Hopken | 37 | 2015 |
Rebounds | |||
Career | M. Brower | 509 | 2004 |
Season | D. Chaney | 203 | 2005 |
Game | D. Chaney | 24 | 2005 |
Assists | |||
Career | Kyle Karcher | 169 | 2012 |
Season | S. Myers | 89 | 2004 |
Game | Kyle Karcher | 12 | 2011 |
Steals | |||
Career | M. Brower | 120 | 2004 |
Season | M. Meyer | 89 | 2004 |
Game | L. Aguilera | 7 | 2001 |
Blocks | |||
Career | M. Brower | 79 | 2004 |
Season | C. Hoarty | 32 | 2011 |
Game | J. Uldrich | 5 | 2008 |
Name | Record | Year | |
---|---|---|---|
Points | |||
Career | Jennifer Lovegrove | 894 | |
Season | Rachel Hoarty | 399 | 2014 |
Game | Rachel Hoarty | 31 | 2014 |
Rebounds | |||
Career | Jennifer Lovegrove | 685 | |
Season | Jennifer Lovegrove | 238 | 2004 |
Game | Lindsey Maloley | 22 | 2013 |
Assists | |||
Career | Jennifer Kleinschmidt | 244 | |
Season | Maggie Malone | 77 | 2012 |
Game | Jennifer Kleinschmidt | 9 | 2007 |
Steals | |||
Career | Maggie Malone | 252 | |
Season | Maggie Malone | 91 | 2011 |
Game | Maggie Malone | 11 | 2010 |
Blocks | |||
Career | |||
Season | |||
Game |
Name | Time - 5K | Place | Year |
---|---|---|---|
John Lefever | 16:34 | 4 | 1987 (Geneva) |
John Lefever | 17:16 | 2 | 1986 (Geneva) |
John Lefever | 17:27 | 6 | 1985 (Geneva) |
Andy Tiemeyer | 17:35 | 22 | 1987 (Geneva) |
Jim Elznic | 17:39 | 24 | 1987 (Geneva) |
Kevin Ylander | 17:50.1 | 11 | 1998 (Geneva) |
John Johnson | 17:50.4 | 20 | 2000 |
Jeremy Morris (State Champ Team) | 17:51 | 11 | 1996 (Geneva) |
John Johnson | 5:53 PM | 13 | 1998 (Geneva) |
Will Jacobsen (State Champ Team) | 18:00.0 | 16 | 1996 (Geneva) |
Russ Girmus | 18:00.1 | 9 | 1997 (Geneva) |
Russ Girmus (State Champ Team) | 18:06 | 18 | 1996 (Geneva) |
John Johnson | 18:16 | 16 | 1997 (Geneva) |
Will Jacobsen | 18:19 | 17 | 1997 (Geneva) |
Shane Kimbrough (State Champ Team) | 18:24 | 26 | 1998 (Geneva) |
Marty Seward (State Champ Team) | 18:33 | 33 | 1996 (Geneva) |
Will Jacobsen | 18:44 | 29 | 1998 (Geneva) |
Dustin Nebe | 18:45 | 26 | 1994 (Geneva) |
Shane Kimbrough | 18:45.1 | 27 | 1994 (Geneva) |
Dan Lefever | 18:49 | 28 | 1994 (Geneva) |
Conrad Schelkopf | 18:1.8 | 23 | 2014 |
Chandler Schelkopf | 18:17.09 | 32 | 2015 |
Garrett Whitley | 18:21.07 | 33 | 2015 |
Noah Temme | 18:36.08 | 49 | 2015 |
Adam Hoarty | 18:38.04 | 51 | 2015 |
Adam Hoarty | 18:17.6 | 30 | 2016 |
Name | Time - 5K | Place | Year |
---|---|---|---|
Rachel Hoarty | 22:46.03 | 68 | 2013 |
Grace Jacobson | 22:31.04 | 42 | 2014 |
Emily Kennel | 22:31.09 | 45 | 2014 |
Grace Jacobson | 23:31.01 | 83 | 2015 |
Name | Time - 4K | Place | Year |
---|---|---|---|
Amber Fairbanks | 15:32.00 | 1 | 1994 (Geneva) |
Karen Hollis (State Champ Team) | 15:33.42 | 1 | 1998 (Geneva) |
Karen Hollis | 15:44.00 | 2 | 1999 |
Amber Fairbanks | 15:55.00 | 1 | 1993 (Geneva) |
Amber Fairbanks | 15:59.00 | 1 | 1996 (Geneva) |
Christa Brandstetter (State Champ Team) | 16:01.00 | 1 | 1991 (Geneva) |
Nicole Beam | 16:01.20 | 12 | 2010 |
Nicole Beam | 16:04.00 | 12 | 2011 |
Christine Ochsner | 16:04.20 | 4 | 2008 |
Julie Hoarty | 16:05.00 | 3 | 1996 (Geneva) |
Julie Hoarty | 16:08.00 | 3 | 1998 (Geneva) |
Amber Fairbanks (State Champ Team) | 16:13.00 | 1 | 1995 (Geneva) |
Clare Hoarty | 16:18.21 | 3 | 2004 |
Christa Brandstetter (State Champ Team) | 16:24.00 | 2 | 1990 (Geneva) |
Clare Hoarty | 16:31.00 | 12 | 2001 |
Name | Record | |
---|---|---|
Batting Average | ||
Career | ||
Season | Sydney Schelkopf | .605 |
Hits | ||
Career | Shelby Schelkopf | 178 |
Season | Shelby Schelkopf | 58 |
Doubles | ||
Career | Kim Sladek | 36 |
Season | Maddy Emshoff | 17 |
Triples | ||
Career | JJ Hall | 12 |
Season | Katie Jacobsen | 8 |
Home Runs | ||
Career | Ellie Korbelik / Maitlyn Thomsen | 8 |
Season | Maitlyn Thomsen | 6 |
Runs Batted In | ||
Career | Logan Zeleny | 103 |
Season | Christin Lovegrove | 39 |
Walks | ||
Career | Aubrey Adkisson | 52 |
Season | Caroline Motis | 23 |
Stolen Bases | ||
Career | Shelby Schelkopf | 89 |
Season | Katie Jacobsen | 31 |
Innings Pitched | ||
Career | Lindsey Eichelberger | 514 1/3 |
Season | Morgan Uldrich | 228.67 |
Wins (Pitched) | ||
Career | Lindsey Eichelberger | 61 |
Season | Kelly Sladek | 25 |
E.R.A. | ||
Career | ||
Season | Kim Sladek | 0.00 |
Strikeouts | ||
Career | Kelly Sladek | 669 |
Season | Kelly Sladek | 326 |
Name | Record | |
---|---|---|
Most Wins | ||
Career | Luke Delong | 178 |
Season | Jarrod Hinrichs | 53 |
Most Take Downs | ||
Career | Luke Delong | 478 |
Season | Luke Delong | 159 |
Most Pins | ||
Career | Trevor Adams | 140 |
Season | Trevor Adams | 45 |